Myanmar Shelter Presentation
This Power Point presentation gives an overview over our housing program showing our unique approach, the results with costing. Read more
This Power Point presentation gives an overview over our housing program showing our unique approach, the results with costing. Read more
Submitted by | support |
Author’s Name |
Nirmalkrsnananda (Kurt Behringer)
|
Project website | amurt.asia/ |
Project director name: Sanskrit / Legal | Laliteshananda / Luis Uribe |
Project location: Village, Sub-district, District, Province, Country | Ayeyarwady delta, Myanmar |
Project type: Disaster Relief/ Development Project | Disaster relief, reconstruction |
Project accomplishments | 42 communities received emergency food and non food aid, 4 child centers constructed, improved health of children and mothers in centers, 300 houses constructed |
Project lessons learned | community oriented volunteer and organizational approach. |
Project needs currently: human, in-kind, cash | Funds for school construction and continuation of educational upgrading programs |
Project support sources | KNH is the main donor. Other contributors: AMURT Malaysia, AMURT chapters world wide. |
Project photos location | http://resources.amurt.net/index.php?name=coppermine&cat=47 |
Project director’s contact: email and tel number(s) | luis.uribe@amurt.net |
Document large ver. in FTP? | No |
Project Sector: Education / Sanitation etc. | food, shelter, psycho-social, education |
Project starting date | May 15, 2008 |
Project staff: No. Staff (Paid/Volunteer) | 120 paid (at height of construction) |
Project expenses (yearly) | ~US$700.000 |
Published |
Sat Mar 21, 2009 4:26 pm
|
Food and non-food distribution
31 truck convoys from May – October 2008 delivered relief goods of a total value of 142,667 USD to 42 communities. 6645 households were repeatedly benefited with emergency food, hygiene kits and kitchen kits.
Early Childhood Care and Development Centers
4 centers running in their 6th month provide the following services: kindergarten, teachers training, feeding program and woman’s groups.
House construction
300 of 445 targeted houses were constructed by March 2009 for villagers that had lost their house during the cyclone using innovative community based strategies.
School construction
The following months will focus on the construction of 5 primary schools cum cyclone shelters as well as assorted infrastructure improvements.
Submitted by | cahyono |
Author’s Name |
Dada Nirmalkrsnanda
|
Project website | www.amurt.asia |
Project photos location | http://resources.amurt.net/index.php?name=coppermine&cat=47 |
Document large ver. in FTP? | No |
Published |
Sun Sep 21, 2008 2:45 pm
|
Submitted by | cahyono |
Author’s Name |
Ac. Nirmalakrsnananda Avt
|
Project website | www.amurt.asia |
Document version | 1 |
Document software | |
Project director name: Sanskrit / Legal | Sanskrit: Ac. Laliteshananda Avt, Legal: Luis Alfonso Uribe Calle |
Project location: Village, Sub-district, District, Province, Country | Village: 39 villages in 32 village tracts, Sub-district: Dedaye township, District: -, Province: Ayeyarwady Division, Country: Myanmar (Burma) |
Project type: Disaster Relief/ Development Project | Relief |
Project accomplishments | 1. Get MoU by Ministry of Education, 2. Get support from local authorities, 3. Difficult logistics in delta area |
Project lessons learned | nothing yet –> project is just started |
Project needs currently: human, in-kind, cash | Human: no, In-kind: no, Cash: 330,000 USD. |
Project support sources | Funding from KNH Germany, AMURT collections |
Project photos location | http://resources.amurt.net/index.php?name=coppermine&cat=47 |
Project director’s contact: email and tel number(s) | Email: laliteshananda@gmail.com, luis.uribe@amurt.net, Phone: +95-1-381330, Mobile: +95-951-92249 |
Document large ver. in FTP? | No |
Project Sector: Education / Sanitation etc. | food/health/WaSH (Water, Sanitation & Health)/shelter/PCW (protection of Children&Women)/education |
Project starting date | 03 MAY 200 |
Project staff: No. Staff (Paid/Volunteer) | Paid: 2 managers, 5 coordinators, 5 engineers, 18 assistants. Volunteer: -. |
Project expenses (yearly) | 665,000 USD plus more projects in pipeline |
Published |
Fri Sep 19, 2008 9:32 pm
|
Submitted by | support |
Author’s Name |
Nirmalkrsnananda
|
Project website | www.amurt.asia |
Document software | |
Project director name: Sanskrit / Legal | Luis Uribe / Laliteshananda |
Project location: Village, Sub-district, District, Province, Country | Burma Southern Delta Region |
Project type: Disaster Relief/ Development Project | Disaster relief, reconstruction |
Project accomplishments | 35 villages benefitted from food distribution |
Project needs currently: human, in-kind, cash | Cash for school construction |
Project support sources | KNH the major donor |
Project photos location | http://resources.amurt.net/index.php?name=coppermine&cat=47 |
Project director’s contact: email and tel number(s) | luis.uribe@amurt.net |
Document large ver. in FTP? | No |
Project Sector: Education / Sanitation etc. | food, shelter, psycho-social, education |
Project starting date | May 15, 2008 |
Project staff: No. Staff (Paid/Volunteer) | 120 paid |
Project expenses (yearly) | ~US$500.000 |
Published |
Sat Aug 02, 2008 5:10 am
|
Submitted by | support |
Document large ver. in FTP? | No |
Published |
Wed Jul 09, 2008 12:02 pm
|
Submitted by | support |
Author’s Name |
AMURT Malaysia
|
Project website | www.amurt.asia |
Document software | |
Project director name: Sanskrit / Legal | Luis Uribe |
Project location: Village, Sub-district, District, Province, Country | Burma Southern Delta Region |
Project type: Disaster Relief/ Development Project | Diaster Relief |
Project accomplishments | Food distributions to 3686 household (1 week’s supply) |
Project needs currently: human, in-kind, cash | Cash only |
Project support sources | KNH, AMURT Chapters |
Project photos location | http://resources.amurt.net/index.php?name=coppermine&cat=47 |
Project director’s contact: email and tel number(s) | luis.uribe@amurt.net |
Document large ver. in FTP? | No |
Project Sector: Education / Sanitation etc. | Food, housing, reconstruction |
Project starting date | May 8, 2008 |
Project staff: No. Staff (Paid/Volunteer) | 10 staff, 30 volunteers |
Project expenses (yearly) | ~US$500.000 |
Published |
Sat Jul 05, 2008 11:01 pm
|
Submitted by | support |
Author’s Name |
Nirmalkrsnananda
|
Project website | www.amurt.net |
Document software | |
Document large ver. in FTP? | No |
Published |
Tue Jun 03, 2008 6:57 pm
|
Submitted by | cahyono |
Author’s Name |
ALNAP.org
|
Project website | alnap.org |
Document large ver. in FTP? | No |
Published |
Wed May 21, 2008 1:22 pm
|
Submitted by | cahyono |
Author’s Name |
UN OCHA
|
Document large ver. in FTP? | No |
Published |
Wed May 21, 2008 1:28 pm
|