Submitted by | support |
Author’s Name |
Nirmalkrsnananda (Kurt Behringer)
|
Project website | amurt.asia/ |
Project director name: Sanskrit / Legal | Laliteshananda / Luis Uribe |
Project location: Village, Sub-district, District, Province, Country | Ayeyarwady delta, Myanmar |
Project type: Disaster Relief/ Development Project | Disaster relief, reconstruction |
Project accomplishments | 42 communities received emergency food and non food aid, 4 child centers constructed, improved health of children and mothers in centers, 300 houses constructed |
Project lessons learned | community oriented volunteer and organizational approach. |
Project needs currently: human, in-kind, cash | Funds for school construction and continuation of educational upgrading programs |
Project support sources | KNH is the main donor. Other contributors: AMURT Malaysia, AMURT chapters world wide. |
Project photos location | http://resources.amurt.net/index.php?name=coppermine&cat=47 |
Project director’s contact: email and tel number(s) | luis.uribe@amurt.net |
Document large ver. in FTP? | No |
Project Sector: Education / Sanitation etc. | food, shelter, psycho-social, education |
Project starting date | May 15, 2008 |
Project staff: No. Staff (Paid/Volunteer) | 120 paid (at height of construction) |
Project expenses (yearly) | ~US$700.000 |
Published |
Sat Mar 21, 2009 4:26 pm
|
Food and non-food distribution
31 truck convoys from May – October 2008 delivered relief goods of a total value of 142,667 USD to 42 communities. 6645 households were repeatedly benefited with emergency food, hygiene kits and kitchen kits.
Early Childhood Care and Development Centers
4 centers running in their 6th month provide the following services: kindergarten, teachers training, feeding program and woman’s groups.
House construction
300 of 445 targeted houses were constructed by March 2009 for villagers that had lost their house during the cyclone using innovative community based strategies.
School construction
The following months will focus on the construction of 5 primary schools cum cyclone shelters as well as assorted infrastructure improvements.