Submitted by | cahyono |
Author’s Name |
Dada Daneshananda
|
Project website | www.amurt.net/africa/g…/index.htm |
Document version | 1 |
Document software | .doc |
Project director name: Sanskrit / Legal | Dada Daneshananda / Tor Bjoernsen |
Project location: Village, Sub-district, District, Province, Country | Village: 23 communities, center is Mafi Zongo; Sub-district: – ; District: North Tongu ; Province: Volta Region ; Country: Ghana; AM Sector: Nairobi |
Project type: Disaster Relief/ Development Project | Development Project |
Project accomplishments | 1. Safe water to the communities. 2. Communities working together and taking responsibility. 3. Leading to other developments, health education, clinics, electrification. |
Project lessons learned | 1. Local leadership is the most important factor to make project successful. 2. The devil is in the detail, thorough attention to technical details in planning and implementation is needed, serious problems will occur. 3. Good communications, |
Project needs currently: human, in-kind, cash | Human: Help to strengthen and stabilize the management, engineers. In-kind: – . Cash: approximately USD 30,000 for new roughing filter and drainage construction |
Project support sources | AMURT Italy and Amici Nel Mondo, Italy has been the source of main funding. Engineers without Borders, Tucson, Arizona is main source of technical support, AMURT Italy Manavendra has also provided technical support. |
Project director’s contact: email and tel number(s) | Email: amurt.gh@amurt.net or Daneshananda@gmail.com. Phone: 233-21-666-746. Mobile: 233-24-518-9086. |
Document large ver. in FTP? | No |
Project Sector: Education / Sanitation etc. | Water & Sanitation |
Project starting date | 1994 |
Project staff: No. Staff (Paid/Volunteer) | Paid: 1 paid by AMURT (Bholanath); Volunteer: many. |
Project expenses (yearly) | 2004 : USD 56,114, 2005 : USD 35,075, 2006 : 70,256, 2007 (January 1 to June 30) : USD 17,922 |
Published |
Tue Oct 23, 2007 11:44 am
|
Potable water to 23 communities, 9,000 people. Community owned, community managed. Components: dam, water treatment plant, distribution reservoir, 47 kilometer PVC network, 42 standpipes
DOWNLOAD FILES